| Released | Film Name | Total Box Office | |
|---|---|---|---|
| 1 | 2009 | Avatar | $760,507,625 |
| 2 | 1997 | Titanic | $600,788,188 |
| 3 | 2008 | The Dark Knight | $533,345,358 |
| 4 | 1977 | Star Wars Ep. IV: A New Hope | $460,998,007 |
| 5 | 2004 | Shrek 2 | $441,226,247 |
| 6 | 1982 | ET: The Extra-Terrestrial | $435,110,554 |
| 7 | 1999 | Star Wars Ep. I: The Phantom Menace | $431,088,297 |
| 8 | 2006 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 |
| 9 | 2010 | Toy Story 3 | $415,004,880 |
| 10 | 1994 | The Lion King | $414,548,100 |
| 11 | 2002 | Spider-Man | $403,706,375 |
| 12 | 2009 | Transformers: Revenge of the Fallen | $402,111,870 |
| 13 | 2005 | Star Wars Ep. III: Revenge of the Sith | $380,270,577 |
| 14 | 2011 | Harry Potter and the Deathly Hallows: Part II | $379,750,747 |
| 15 | 2003 | The Lord of the Rings: The Return of the King | $377,027,325 |
| 16 | 2004 | Spider-Man 2 | $373,524,485 |
| 17 | 2004 | The Passion of the Christ | $370,782,930 |
| 18 | 1993 | Jurassic Park | $357,067,947 |
| 19 | 2011 | Transformers: Dark of the Moon | $352,358,779 |
| 20 | 2002 | The Lord of the Rings: The Two Towers | $341,784,377 |
These are the top 20 biggest films